Crane
Technical Data Crane
Lifting Capcity | 10 | m | |
Hook | 4 | Tons | |
Maximum moment (Txm) | 12,5 | ||
Maxium reach | 10,1 | m | |
Minimum reach | 0,75 | m | |
Turning angle | 400º | ||
Out of turn | 19 | KNm | |
Working Pressure | 23 | Mpa | |
Required flow | 30 | l/m | |
Crane weight | 1.760 | Kg |
Technical Data Hidraulic Central
Work Pressure | 290 | Bar | |
Oil Flow | 30 | L/min | |
Motor Power | 15 | 15 kW | |
Oil Tank Capacity | 150 | L | |
Protection | IP 56 |